<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Working With Data</title>
	<atom:link href="http://mazamascience.com/WorkingWithData/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mazamascience.com/WorkingWithData</link>
	<description>Manning the helm during the data deluge.</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using R &#8212; Easier Error Handling with try()</title>
		<link>http://mazamascience.com/WorkingWithData/?p=929</link>
		<comments>http://mazamascience.com/WorkingWithData/?p=929#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:40:20 +0000</pubDate>
		<dc:creator>Jonathan Callahan</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[error handling]]></category>

		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=929</guid>
		<description><![CDATA[In a previous post we looked at error handling in R with the tryCatch() function and how this could be used to write Java style try-catch-finally blocks. This time we&#8217;ll look at what can be done with the try() function &#8230; <a href="http://mazamascience.com/WorkingWithData/?p=929">&#160;&#160;read more ... </a>]]></description>
		<wfw:commentRss>http://mazamascience.com/WorkingWithData/?feed=rss2&#038;p=929</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Using R]]></series:name>
	</item>
		<item>
		<title>Using R &#8212; Basic error Handing with tryCatch()</title>
		<link>http://mazamascience.com/WorkingWithData/?p=912</link>
		<comments>http://mazamascience.com/WorkingWithData/?p=912#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:14:09 +0000</pubDate>
		<dc:creator>Jonathan Callahan</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[error handling]]></category>

		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=912</guid>
		<description><![CDATA[The R language definition section on Exception Handling describes a very few basics about exceptions in R but is of little use to anyone trying to write robust code that can recover gracefully in the face of errors. In fact, &#8230; <a href="http://mazamascience.com/WorkingWithData/?p=912">&#160;&#160;read more ... </a>]]></description>
		<wfw:commentRss>http://mazamascience.com/WorkingWithData/?feed=rss2&#038;p=912</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<series:name><![CDATA[Using R]]></series:name>
	</item>
		<item>
		<title>Using R &#8212; Standalone Scripts &amp; Error Messages</title>
		<link>http://mazamascience.com/WorkingWithData/?p=888</link>
		<comments>http://mazamascience.com/WorkingWithData/?p=888#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:18:05 +0000</pubDate>
		<dc:creator>Jonathan Callahan</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[error handling]]></category>
		<category><![CDATA[Rscript]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=888</guid>
		<description><![CDATA[Open-source R is an amazing tool for statistical analysis and data visualization. Serious R gurus have found ways to do just about anything entirely within the R environment. Nevertheless, there are many of us who wish to plug R into &#8230; <a href="http://mazamascience.com/WorkingWithData/?p=888">&#160;&#160;read more ... </a>]]></description>
		<wfw:commentRss>http://mazamascience.com/WorkingWithData/?feed=rss2&#038;p=888</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Using R]]></series:name>
	</item>
		<item>
		<title>Data Visualization Meme in the New York Times</title>
		<link>http://mazamascience.com/WorkingWithData/?p=870</link>
		<comments>http://mazamascience.com/WorkingWithData/?p=870#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:09:13 +0000</pubDate>
		<dc:creator>Jonathan Callahan</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=870</guid>
		<description><![CDATA[Data visualization is not a new topic any more. Edward Tufte launched the field onto the public stage in 1983 with the self-published book The Visual Display of Quantitative Information. This was followed with Envisioning Information in 1990 and several others. The &#8230; <a href="http://mazamascience.com/WorkingWithData/?p=870">&#160;&#160;read more ... </a>]]></description>
		<wfw:commentRss>http://mazamascience.com/WorkingWithData/?feed=rss2&#038;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for Collaborative Editing</title>
		<link>http://mazamascience.com/WorkingWithData/?p=841</link>
		<comments>http://mazamascience.com/WorkingWithData/?p=841#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:02:32 +0000</pubDate>
		<dc:creator>Jonathan Callahan</dc:creator>
				<category><![CDATA[Scientific Publishing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=841</guid>
		<description><![CDATA[Working with others to create a document can be a trying affair. Authors on different computers have to deal with minor differences between Microsoft Word for PC vs. Mac or between different versions of MS Word. What do you do &#8230; <a href="http://mazamascience.com/WorkingWithData/?p=841">&#160;&#160;read more ... </a>]]></description>
		<wfw:commentRss>http://mazamascience.com/WorkingWithData/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Using WordPress]]></series:name>
	</item>
	</channel>
</rss>

