<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://organizeseries.com/"
		>
<channel>
	<title>Comments for Working With Data</title>
	<atom:link href="http://mazamascience.com/WorkingWithData/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mazamascience.com/WorkingWithData</link>
	<description>Manning the helm during the data deluge.</description>
	<lastBuildDate>Thu, 28 Mar 2013 02:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Using R &#8212; Package Installation Problems by Error installing R package e1071 &#124; On the other hand</title>
		<link>http://mazamascience.com/WorkingWithData/?p=1185#comment-363</link>
		<dc:creator>Error installing R package e1071 &#124; On the other hand</dc:creator>
		<pubDate>Thu, 28 Mar 2013 02:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=1185#comment-363</guid>
		<description><![CDATA[[...] solution (from a recent post on Jonathan Callahan&#8217;s blog) is to &#8220;set the TMPDIR environment variable which R will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] solution (from a recent post on Jonathan Callahan&#8217;s blog) is to &#8220;set the TMPDIR environment variable which R will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R &#8212; .Call(&#8220;hello&#8221;) by R: Advantages of using a Fortran subroutine with .Call and C/C++ wrapper instead of .Fortran? &#124; BlogoSfera</title>
		<link>http://mazamascience.com/WorkingWithData/?p=1099#comment-361</link>
		<dc:creator>R: Advantages of using a Fortran subroutine with .Call and C/C++ wrapper instead of .Fortran? &#124; BlogoSfera</dc:creator>
		<pubDate>Wed, 06 Mar 2013 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=1099#comment-361</guid>
		<description><![CDATA[[...] on BLAS and LAPACK routines). As an interface to Fortran, I use .Fortran function. I just read Jonathan Callahan&#8217;s blog post about using .Call instead of .C in case of subroutines written in C/C++, and it got me thinking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on BLAS and LAPACK routines). As an interface to Fortran, I use .Fortran function. I just read Jonathan Callahan&#8217;s blog post about using .Call instead of .C in case of subroutines written in C/C++, and it got me thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R &#8212; Package Installation Problems by Ben Bolker</title>
		<link>http://mazamascience.com/WorkingWithData/?p=1185#comment-358</link>
		<dc:creator>Ben Bolker</dc:creator>
		<pubDate>Tue, 12 Feb 2013 22:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=1185#comment-358</guid>
		<description><![CDATA[Other common problems (sorry, I don&#039;t have the characteristic error messages for all of these):

* &lt;em&gt;package not available&lt;/em&gt;: same error as above, but may be caused by (1) trying to get packages from CRAN that actually live elsewhere (r-forge, rforge, github); (2)  package has been withdrawn from CRAN/archived; (3) wonky repository
* &lt;em&gt;can&#039;t reach repository&lt;/em&gt;: network problems (complete lack of connectivity, or firewall issues)
* &lt;em&gt;permissions problems&lt;/em&gt;: especially inability to write to library directory (supposed to be auto-detected and handled, but apparently doesn&#039;t always work).

It would be great to see a full decision tree for diagnosis and solutions ...

Also see the overlapping information in the R for Windows FAQ, and relevant questions on Stack Overflow (search for &lt;code&gt;[r] package installation&lt;/code&gt;, e.g.: http://stackoverflow.com/questions/14382209/r-install-packages-returns-failed-to-create-lock-directory ; http://stackoverflow.com/questions/8818065/problems-with-installing-packages-to-r ;]]></description>
		<content:encoded><![CDATA[<p>Other common problems (sorry, I don&#8217;t have the characteristic error messages for all of these):</p>
<p>* <em>package not available</em>: same error as above, but may be caused by (1) trying to get packages from CRAN that actually live elsewhere (r-forge, rforge, github); (2)  package has been withdrawn from CRAN/archived; (3) wonky repository<br />
* <em>can&#8217;t reach repository</em>: network problems (complete lack of connectivity, or firewall issues)<br />
* <em>permissions problems</em>: especially inability to write to library directory (supposed to be auto-detected and handled, but apparently doesn&#8217;t always work).</p>
<p>It would be great to see a full decision tree for diagnosis and solutions &#8230;</p>
<p>Also see the overlapping information in the R for Windows FAQ, and relevant questions on Stack Overflow (search for <code>[r] package installation</code>, e.g.: <a href="http://stackoverflow.com/questions/14382209/r-install-packages-returns-failed-to-create-lock-directory" rel="nofollow">http://stackoverflow.com/questions/14382209/r-install-packages-returns-failed-to-create-lock-directory</a> ; <a href="http://stackoverflow.com/questions/8818065/problems-with-installing-packages-to-r" rel="nofollow">http://stackoverflow.com/questions/8818065/problems-with-installing-packages-to-r</a> ;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R &#8212; Packaging a C library in 15 minutes by Jonathan Callahan</title>
		<link>http://mazamascience.com/WorkingWithData/?p=1151#comment-357</link>
		<dc:creator>Jonathan Callahan</dc:creator>
		<pubDate>Tue, 12 Feb 2013 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://mazamascience.com/WorkingWithData/?p=1151#comment-357</guid>
		<description><![CDATA[I don&#039;t do much compilation on Macs and have no direct experience but I see one linker warning and one error:

ld: warning: in libmseed/libmseed.a, file was built for unsupported file format which is not the architecture being linked (i386)
ld: can’t write output file: mseed.so

That last line makes it look like the linker is trying to create a file in a directory where it doesn&#039;t have permission.

To resolve the &quot;architecture&quot; warning you will need to read libmseed/INSTALL to figure out how to compile libmseed for a Mac. Did you do the compile and test of libmseed in step 1)?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t do much compilation on Macs and have no direct experience but I see one linker warning and one error:</p>
<p>ld: warning: in libmseed/libmseed.a, file was built for unsupported file format which is not the architecture being linked (i386)<br />
ld: can’t write output file: mseed.so</p>
<p>That last line makes it look like the linker is trying to create a file in a directory where it doesn&#8217;t have permission.</p>
<p>To resolve the &#8220;architecture&#8221; warning you will need to read libmseed/INSTALL to figure out how to compile libmseed for a Mac. Did you do the compile and test of libmseed in step 1)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liberating data from Microsoft Access &#8220;.mdb&#8221; files by Jonathan Callahan</title>
		<link>http://mazamascience.com/WorkingWithData/?p=168#comment-354</link>
		<dc:creator>Jonathan Callahan</dc:creator>
		<pubDate>Tue, 12 Feb 2013 03:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://mazamascience.com/blog/?p=168#comment-354</guid>
		<description><![CDATA[Your mdb file has the unicode character &#039;\x93&#039; aka &#039;U+0093&#039;. If you google on &#039;U+0093&#039; you will find that U+0093 is the &quot;&lt;control&gt;&quot; character and was previously known as &quot;SET TRANSMIT STATE&quot;.  No clue what it&#039;s doing in your .MDB file but you will definitely need to educate python about the encoding used for your MDB file.   I would try using the UTF-8 encoding.  Either that or try writing some code to replace all &#039;\x93&#039; with blanks in your .MDB file. Read up on python encodings for more information.]]></description>
		<content:encoded><![CDATA[<p>Your mdb file has the unicode character &#8216;\x93&#8242; aka &#8216;U+0093&#8242;. If you google on &#8216;U+0093&#8242; you will find that U+0093 is the &#8220;<control>&#8221; character and was previously known as &#8220;SET TRANSMIT STATE&#8221;.  No clue what it&#8217;s doing in your .MDB file but you will definitely need to educate python about the encoding used for your MDB file.   I would try using the UTF-8 encoding.  Either that or try writing some code to replace all &#8216;\x93&#8242; with blanks in your .MDB file. Read up on python encodings for more information.</control></p>
]]></content:encoded>
	</item>
</channel>
</rss>
